U.S. BRAILLE CHESS ASSOCIATION CORRESPONDENCE RATINGS
March 31, 2009
Select the link after a player's name to challenge them to a friendly game.
Rank, Name, State, Rating, Wins/Draws/Losses, date of last game ranked
1. Steven B. Dowd, Alabama, 1694, 0-0-0, 3/12/2009
2. Jeff Siebrandt Texas 1557, 3-0-0, 3/13/2009
3. Jim Slagle New Jersey 1476, 2-0-0, 3/3/2009 Contact Jim Slagle">
4. Stephen Hilton, United Kingdom, 1424, 3-0-2, 3/28/2009
5. Rod Macdonald Hawaii 1389, 2-0-0, 3/16/2009
6. Alan Dicey Florida 1335, 1-0-2, 3/3/2009 Contact Alan Dicey
7. Glen Royer California 1286, 0-0-2, 3/19/2009
8. Michael Allain New Jersey, 1281, 9-0-2, 3/29/2009 Contact Michael Allain">
9. Victor Larramore South Carolina 1256, 1-0-2, 3/28/2009
10. Jay Leventhal New York 1242, 1-1-0, 3/4/2009
11. Alexander Barrasso Washington, DC 1242, 0-0-0, 11/2/2008
12. Mike Davis New York 1230, 0-0-0, Aug-24-2008
13. Johannes Grib, South Africa, 1214, 1-1-0, 2/28/2009
14. Bob Rathbun Massachusetts 1199, 1-0-1, 2/22/2009 Contact Bob Rathbun
15. Don Walhout Illinois 1198, 1-0-1, 3/4/2009 Contact Don Walhout
16. Jessica Lauser, Alaska, 1193, 0-0-0, 3/10/2009
17. Alan Schlank Virginia 1152, 1-0-0, 1/10/2009.
18. Dick McStraw Ohio 1127, 0-0-2, 2/26/2009
19. Al Pietrolungo, Maryland, 1120, 2-0-0, 3/25/2009
20. Lucy Jensen Utah, 1101, 2-1-2, 3/25/2009
21. Jody McKinniss, North Carolina, 1085, 7-0-1, 3/26/2009
22. Vinnie Beatty Florida, 1076, 2-1-2, 3/24/2009
23. Cliff Smales Connecticut, 1065, 2-0-2, 3/21/2009
24. Donna Jodhan, Ontario, 1047, 5-0-1, 3/31/2009
25. John Lacey Virginia, 1038, 7-0-7, 3/29/2009
26. Mike Gieschen Pennsylvania, 1015, 0-0-1, 3/24/2009
27. Curtis Cockayne Florida, 1014, 9-1-7, 3/24/2009 Contact Curtis Cockayne
28. Matthew Janusauskas, Illinois, 1014, 1-1-0, 3/23/2009
29. Mark Taylor, California, 1000, 0-0-0, 11/2/2008
30. Joe Wassermann, Pennsylvania, 999, 0-0-1, 3/29/2009
31. Greg Barrette, Wisconsin, 998, 0-1-0, 3/10/2009
32. Richard Dinger Washington, 997, 1-1-2, 3/21/2009 Contact Richard Dinger
33. Rebecca Redmile, Ontario, 997, 0-0-0, 9/28/2008
34. Jim Perry, California, 994, 0-0-0, 12/7/2008
35. Debbie McKenzie Texas, 991, 3-1-6, 3/30/2009 Contact Debbie McKenzie
36. Jessica Grib, South Africa, 991, 0-0-2, 3/31/2009
37. Chris Chaffin, New York, 990, 1-0-2, 3/30/2009
38. Dave Bender, Oregon, 981, 0-0-2, 2/23/2009 Contact Dave Bender
39. Dave Rosenkoeter Missouri, 974, 5-0-2, 3/7/2009
40. Hugh Pharis Georgia, 969, 11-1-4, 3/27/2009 Contact Hugh Pharis
41. Sheila Boehm, 966, 2-0-5, 3/26/2009
42. Anna Dresner Kansas, 963, 0-0-2, 3/23/2009
43. Leslie Peterson Minnesota, 961, 7-1-6, 3/30/2009
44. Ginny Alverson Massachusetts, 959, 0-0-1, 1/1/2009
45. John Sherrer North Carolina, 938, 0-1-1, 3/30/2009 Contact John Sherrer
46. Steben Nelson Florida, 932, 2-1-4, 3/16/2009
47. Shawn Sheridan Connecticut, 931, 0-0-0, 11/30/2008
48. Lewis Wallach Georgia, 922, 1-0-0, 3/7/2009 Contact Lewis Wallach
49. Richie Corbett, New York, 905, 2-0-1, 3/29/2009
50. Alvin Blazik Pennsylvania, 903, 11-0-15, 3/29/2009 Contact Alvin Blazik
51. Charles Rivard, Oklahoma, 861, 1-0-1, 1/28/2009
52. Richard Johnson, Wisconsin, 796, 2-0-9, 3/28/2009
53. Jimmy Simpson, Missouri, 760, 0-0-6, 3/25/2009
Send E-mail to the U.S. Braille Chess Association
Back
to the U.S. Braille Chess Association Home Page