U.S. BRAILLE CHESS ASSOCIATION CORRESPONDENCE RATINGS
February 28, 2010
Select the link after a player's name to challenge them to a friendly game.
Rank, Name, State, Rating, win-draw-loss, Last Game .
1, Jeff Siebrandt, Texas, 1583, 0-1-0, 2/2/2010.
2, Jim Slagle, New Jersey, 1527, 1-0-0, 1/11/2010.
Contact Jim Slagle">
3, Rod Macdonald, Hawaii, 1488, 1-1-0, 2/2/2010.
4, Stephen Hilton, United Kingdom, 1444, 1-0-0, 2/17/2010.
5, Alan Dicey, Florida, 1399, 3-0-0, 2/26/2010.
Contact Alan Dicey
6, Victor Laramore, South Carolina, 1320, 1-0-1, 2/21/2010.
7, Michael Allain, New Jersey, 1290, 9-0-1, 2/26/2010.
Contact Michael Allain">
8, Don Walhout, Illinois, 1289, 1-0-1, 2/17/2010.
Contact Don Walhout
9, Jay Leventhal, New York, 1264, 2-0-0, 2/11/2010.
10, Michael Davis, New York, 1260, 2-0-0, 2/18/2010.
11, Glen Royer, California, 1230, 0-0-3, 2/24/2010.
12, Vinny Beatty, Florida, 1202, 7-0-0, 2/28/2010.
13, Al Pietrolungo, Maryland, 1184, 2-0-0, 1/20/2010.
14, Donna Jodhan, Ontario, 1180, 1-0-0, 2/8/2010.
15, Dave Rosenkoetter, Missouri, 1170, 5-0-3, 2/20/2010.
16, Bob Rathbun, Massachusetts, 1162, 0-0-2, 2/11/2010.
Contact Bob Rathbun
17, Lucy Jensen, Utah, 1148, 1-0-1, 1/24/2010.
18, Cliff Smales, Connecticut, 1138, 0-0-2, 2/18/2010.
19, Debbie McKenzie, Texas, 1136, 4-0-2, 2/28/2010.
Contact Debbie McKenzie
20, Dick McStraw, Ohio, 1124, 2-0-3, 2/22/2010.
21, Curtis Cockayne, Florida, 1102, 6-0-10, 2/28/2010.
Contact Curtis Cockayne
22, Randy Kruzeniski, British Columbia, 1098, 6-0-0, 2/27/2010.
23, Chris Chaffin, New York, 1098, 4-0-1, 2/22/2010.
24, Mike Gieschen, Pennsylvania, 1075, 4-0-4, 2/25/2010.
25, Hugh Pharis, Georgia, 1053, 4-0-3, 2/26/2010.
26, Connie Torrisi, Massachusetts, 1045, 1-0-8, 2/27/2010.
27, John Lacey, Virginia, 1012, 0-0-4, 2/26/2010.
28, Michael Harvey, Tennessee, 1005, 0-0-1, 1/16/2010.
29, Virginia Alverson, Massachusetts, 1004, 0-0-0, 1/15/2010.
30, Kathleen Mertz, California, 1002, 1-0-3, 2/28/2010.
31, Richard Dinger, Washington, 1002, 1-0-2, 2/20/2010.
Contact Richard Dinger
32, Kenny Nead, Kansas, 1001, 1-0-3, 2/26/2010.
33, Jim Homme, Pennsylvania, 1000, 0-0-0, 2/13/2010.
34, Peter Feysa, Florida, 1000, 0-0-0, 1/9/2010.
35, Shickeytha Chandler, Maryland, 997, 0-0-0, 1/15/2010.
36, Rebecca Redmile, Ontario, 990, 0-0-2, 1/31/2010.
37, Carol Harvester, Florida, 986, 3-0-5, 2/27/2010.
38, Anna Dresner, Kansas, 968, 0-0-0, 2/21/2010.
39, Alvin Blazik, Pennsylvania, 961, 1-0-2, 2/9/2010.
Contact Alvin Blazik
40, Sheila Boehm, Maryland, 961, 0-0-2, 2/26/2010.
41, Richie Corbett, New York, 950, 0-0-3, 2/10/2010.
42, Dave Bender, Oregon, 944, 0-0-1, 2/16/2010.
43, Lewis Wallach, Georgia, 934, 1-0-2, 2/22/2010.
44, Richard Johnson, Wisconsin, 829, 1-0-2, 2/28/2010.
45, Jimmy Simpson, Missouri, 788, 0-0-0, 1/1/2010.
Send E-mail to the U.S. Braille Chess Association
Back
to the U.S. Braille Chess Association Home Page